-
Cries Of Rage cards
Be victorious in the indicated number of matches with the 'Mind Of Void' deck to unlock the corresponding card for it:
| Eyes Of Wisent | 17 |
| Eyes Of Wisent | 16 |
| Wurm's Tooth | 13 |
| Dragon's Claw | 14 |
| Dragon's Claw | 12 |
| Shock | 2 |
| Bramblewood Paragon | 3 |
| Bramblewood Paragon | 10 |
| Obsidian Battle-Axe | 1 |
| Mirri, Cat Warrior | 5 |
| Borderland Behemoth | 7 |
| Shock | 9 |
| Vengeful Firebrand | 4 |
| Hurricane | 6 |
| Vengeful Firebrand | 8 |
| |
| Obsidian Battle-Axe | 11 |
| |
| Wurm's Tooth | 15 |
-
Steam achievements
Successfully complete the indicated task to unlock the corresponding achievement. To view your achievements and stats in Steam, select 'Community', 'My profile', 'Watch all my games', then the game and view stats.
| Duels Master | Be victorious in 10 online matches. |
| Epic Conclusion | Overcome Tezzeret in the final single-player campaign battle. |
| Spellslinger | Overcome someone who has earned the Spellslinger achievement. |
| Dragon Slayer | Overcome Nicol Bolas in the single player campaign (Expansion 1). |
| Duelist | Be victorious in 5 ranked matches. |
| Overkill | Control creatures with a total power of 75 or more (Expansion 1). |
| Devastator | Deal 20 combat damage to a player in a single turn in a game. |
| Master of Artifice | Overcome Tezzeret & Sarkhan Vol in the cooperative campaign. |
| Life Preserver | Increase your life total to 30 or more in single player, or 60 or more in Two-Headed Giant. |
| Defender of Foriys | Be victorious in a Two-Headed Giant game. |
| Planeswalker | Unlock 100%. |
| Puzzling Master | Finish all challenges. |
| Puzzling Grandmaster | Gain Puzzling Master and complete all Expansion 1 challenges. |
| |
| Magic | The Puzzling |
| |
| The Spark | Be victorious in a game. |
-
Teeth Of The Predator cards
Be victorious in the indicated number of matches with the 'Teeth Of The Predator' deck to unlock the corresponding card for it:
| Karplusan Strider | 10 |
| Karplusan Strider | 6 |
| Wurm's Tooth | 5 |
| Karplusan Strider | 12 |
| Howl Of The Night Pack | 4 |
| Troll Ascetic | 9 |
| Elvish Piper | 14 |
| Blanchwood Armor | 11 |
| Troll Ascetic | 15 |
| Molimo, Maro-Sorcerer | 3 |
| Blanchwood Armor | 1 |
| Verdant Force | 13 |
| Wurm's Tooth | 8 |
| Loxodon Warhammer | 16 |
| Vigor | 17 |
| |
| Roughshod Mentor | 7 |
| |
| Wurm's Tooth | 2 |
-
Easy cards
Use the following trick to unlock cards and build up decks that you may not use quickly. Select Single Player Campaign mode, and choose 'Custom Duel'. Select a desired Planeswalker to battle, then enter the 'Advanced' menu. Set your 'Life' to '40' and 'Begining Hand Size' to '9'. Set the CPU's 'Life' to '20' and 'Begining Hand Size' to '5'. The matches will now be very easy to win.
-
Mind Of Void Deck cards
Be victorious in the indicated number of matches with the 'Mind Of Void' deck to unlock the corresponding card for it:
| Deft Duelist | 5 |
| Dispeller's Capsule | 2 |
| Wall Of Swords | 7 |
| Counterbore | 9 |
| Kraken's Eye | 14 |
| Angel's Feather | 11 |
| Kraken's Eye | 12 |
| Isleback Spawn | 10 |
| Angel's Feather | 13 |
| Traumatize | 8 |
| Wall Of Air | 3 |
| Wall Of Air | 6 |
| |
| Jayemdae Tome | 1 |
| |
| Wall Of Swords | 4 |
-
Eyes Of Shadow cards
Be victorious in the indicated number of matches with the 'Eyes Of Shadows' deck to unlock the corresponding card for it:
| Demon's Horn | 1 |
| Demon's Horn | 6 |
| Royal Assassin | 12 |
| Deathmark | 5 |
| Deathmark | 9 |
| Mind Shatter | 10 |
| Crowd Of Cinders | 8 |
| Corrupt | 15 |
| Hollowborn Barghest | 17 |
| Demon's Horn | 3 |
| Ascendant Evincar | 13 |
| Mortivore | 11 |
| Plague Be victorious ind | 2 |
| Demon's Horn | 4 |
| Nekrataal | 14 |
| |
| Dread | 16 |
| |
| Soot Imp | 7 |
-
Be victorious ings Of Light cards
Be victorious in the indicated number of matches with the 'Be victorious ings Of Light' deck to unlock the corresponding card for it:
| Luminesce | 6 |
| Mass Calcify | 15 |
| Voice Of All | 4 |
| Angel's Feather | 13 |
| Angel's Feather | 8 |
| Serra's Embrace | 3 |
| Angel's Feather | 5 |
| Angel's Feather | 12 |
| Serra Angel | 1 |
| Purity | 17 |
| Angel's Feather | 2 |
| Skyhunter Skirmisher | 7 |
| Spirit Of The Hearth | 14 |
| Paladin en-Vec | 10 |
| Soul Warden | 11 |
| |
| Reya Dawnbringer | 16 |
| |
| Wrath Of God | 9 |
-
Ears Of Elves cards
Be victorious in the indicated number of matches with the 'Ears Of Elves' deck to unlock the corresponding card for it:
| Immaculate Magistrate | 3 |
| Imperious Perfect | 9 |
| Wurm's Tooth | 10 |
| Elvish Champion | 6 |
| Eyeblight's Ending | 13 |
| Rhys The Exiled | 4 |
| Elvish Champion | 1 |
| Nath Of The Gilt-Leaf | 14 |
| Jagged-Scar Archers | 8 |
| Coat Of Arms | 12 |
| Talara's Battalion | 15 |
| Wurm's Tooth | 5 |
| Wurm's Tooth | 7 |
| |
| Lys Alana Scarblade | 11 |
| |
| Wurm's Tooth | 2 |
-
Thoughts Of Be victorious ind cards
Be victorious in the indicated number of matches with the 'Thoughts Of Be victorious ind' deck to unlock the corresponding card for it:
| Kraken's Eye | 5 |
| Kraken's Eye | 2 |
| Thieving Magpie | 3 |
| Flow Of Ideas | 14 |
| Flashfreeze | 6 |
| Mind Spring | 17 |
| Flashfreeze | 10 |
| Denizen Of The Deep | 16 |
| Mind Spring | 11 |
| Kraken's Eye | 12 |
| Counterbore | 4 |
| Put Away | 7 |
| Thieving Magpie | 15 |
| Kraken's Eye | 8 |
| Thieving Magpie | 13 |
| |
| Mahamoti Djinn | 1 |
| |
| Thieving Magpie | 9 |
-
Relics Of Doom cards
Be victorious in the indicated number of matches with the 'Mind Of Void' deck to unlock the corresponding card for it:
| Etherium Sculptor | 3 |
| Kraken's Eye | 14 |
| Sharding Sphinx | 9 |
| Eiherium Sculptor | 6 |
| Etherium Sculptor | 8 |
| Loxodon Warhammer | 11 |
| Demon's Horn | 13 |
| Leonin Scmitar | 2 |
| Kraken's Eye | 12 |
| Demon's Horn | 15 |
| Mater Of Etherium | 5 |
| Razormane Manticore | 7 |
| Platinum Angel (most powerfull card in game) | 10 |
| |
| Leonin Scmitar | 4 |
| |
| Tidehollow Strix | 1 |
-
Scales Of Fury cards
Be victorious in the indicated number of matches with the 'Scales Of Fury' deck to unlock the corresponding card for it:
| Dragon Roost | 6 |
| Dragon's Claw | 7 |
| Wurm's Tooth | 10 |
| Crucible Of Fire | 4 |
| Demon's Horn | 5 |
| Hellkite Overlord | 15 |
| Broodmate Dragon | 11 |
| Flameblast Dragon | 14 |
| Fervor | 13 |
| Blighting | 3 |
| Shivan Dragon | 9 |
| Violent Ultimatum | 12 |
| Threaten | 8 |
| |
| Flameblast Dragon | 1 |
| |
| Wurm's Tooth | 2 |
-
Challenge section
Use the following tactics:
-
Claws Of Vengeance cards
Be victorious in the indicated number of matches with the 'Claws Of Vengeance' deck to unlock the corresponding card for it:
| Cho Manno, Revolutionary | 15 |
| Dragon's Claw | 7 |
| Wrath Of God | 13 |
| Brion Stoutarm | 9 |
| Bull Cerodon | 6 |
| Sangrite Surge | 8 |
| Angel's Feather | 10 |
| Pariah | 4 |
| Godsire | 14 |
| Angel's Feather | 2 |
| Sigil B Blessinlessing | 3 |
| Woolly Thoctar | 1 |
| Sigil Blessing | 12 |
| |
| Knight Of The Skyward Eye | 11 |
| |
| Wurms Tooth | 5 |
-
Hands Of Flame cards
Be victorious in the indicated number of matches with the 'Hands Of Flame' deck to unlock the corresponding card for it:
| Dragon's Claw | 5 |
| Dragon's Claw | 2 |
| Shivan Dragon | 1 |
| Cryoclasm | 10 |
| Cryoclasm | 6 |
| Incinerate | 4 |
| Cinder Pyromancer | 3 |
| Bloodmark Mentor | 9 |
| Hostility | 17 |
| Dragon's Claw | 12 |
| Blaze | 7 |
| Kamahl, Pit Fighter | 13 |
| Seismic Assault | 11 |
| Dragon's Claw | 8 |
| Rage Reflection | 14 |
| |
| Furnace Of Rath | 16 |
| |
| Shivan Hellkite | 15 |
-
Easy 'Devastator' and 'Life Preserver' achievements
Select the 'Hands Of Flame' deck once you have unlocked the 'Dragon's Claw' card, and play the first opponent in Campaign mode, Chandra Nalaar. Once the game begins, you will have seven cards in your hand. Rebegin the battle until 'Dragon's Claw' is in your hand. Play it immediately, and wait out Chandra Nalaar's attacks. Overcome her monsters with spells and however else you can defeat them without reducing her life points to 0. Eventually with her red deck and your red deck, you should get the 'Life Preserver' achievement in a matter of a few rounds. Once you have enough monsters to total 20 or more damage to Chandra Nalaar's life points, attack. This implies that all of her monsters she summoned earlier have already been defeated.
Notice: The Mage difficulty is recommended.