Successfully complete the indicated task while OP-INTENSIFY is equipped to unlock the corresponding feature for the OP-INTENSIFY part:
| Increased blade range | Overcome Arena opponent E-32, Exile. |
| Improved targeting accuracy | Successfully complete 'Defend Ruglen Laboratory' after defeating the AC. |
| Blade wave ability | Successfully complete 'Destroy Massive Weapon'. Execute this move by pressing [Left Arm Weapon], then using boost in mid-swing. |
| Fire back weapons without kneeling | Destroy both parts of the MT in 'Destroy Massive MT'. |
| Enhanced cooling performance | Successfully complete 'Destroy Massive MT.' |
| |
| Enhanced booster performance | Overcome Arena opponent A-2, Ace. |
| Radar function without a radar equipped | Overcome Arena opponent D-1, Thunder House. |
| Enhanced core missile interception | Successfully complete 'Defend Water Processors' after defeating the AC. |
| Enhanced turning performance | Successfully complete 'Bomb Disarmament' after defeating the AC. |
| |
| Various sensor functions | Successfully complete 'Eliminate Intruders' after defeating the AC. This effects the bio sensor, missile tracking, etc. |
Successfully complete the indicated task to unlock the corresponding part.
In some missions, you must have your company loyalty rating at a particular level for that part to appear. If they do not appear at first, try again when the mission can be replayed.
| CAW-DC-03 (weapon arms) | Overcome rank A-1 in Arena mode. |
| CWGG-GR-12 (right arm weapon) | Overcome rank C-15 in Arena mode. |
| MLH-MX/VOLAR (legs) | Get a good score in AC Test 1; hit 35 to 40 targets without missing. |
| CBT-FLEET (booster) | In 'Destroy Massive MT', behind a hill in the northwest corner. |
| CEEC-01-XSP2 (extension) | Successfully complete 'Eradicate Life Forms' without breaking the gas canisters. |
| MWG-SBZ/24 (right arm weapon) | In 'Recover Ship Cargo', at the bottom level of the ship. |
| MRL-SS/SPHERE (back unit) | In 'Protect Crest Convoy', behind a radar dish to the left of the ravine near the begin. |
| RMR-ICICLE (radiator) | In 'Defend Personnel Convoy', do not lose any ally vehicles. |
| MHD-RE/H10 (head) | In 'Destroy Escaping MT', outside the door where the real mission target appears. |
| OP-E-LAP (optional part) | Appears at the shop during Story mode. |
| MCM-MX/002 (core) | Appears at the shop during Story mode. |
| MLB-MOONLIGHT (left arm weapon) | Successfully complete 'Destroy Massive MT' without a consort. |
| MWC-XP02/75 (back unit) | In 'Defend Energy Reactor', on the floor in one of the right-side hiding locatoins on the way to the reactor. |
| MWG-KARASAWA (right arm weapon) | In 'Destroy Gun Emplacements', destroy the cannons as quickly as possible to unlock the bonus mission, then complete it. |
| MWR-M/45 (back unit) | In 'Safeguard Water Supply', behind an outcropping at the top of the dam. |
| MAL-303S (arms) | Overcome rank D-5 in Arena mode. |
| MWGG-XCG/20 (right arm weapon) | Appears at the shop during Story mode. |
| MLB-T/100 (left arm weapon) | In 'Assault Crest Facility', on top of the last generator. |
| CLR-00-MAK (legs) | Overcome rank A-3 in Arena mode. |
| CWM-S60-10 (back unit) | Be victorious in in Arena mode. |
| KWB-MARS (right arm weapon) | In 'Destroy Massive Weapon', on a beam under the begining platform |
| KWM-AD-50 (back unit) | In 'MT Training Exercise', do not get hit by a single missile. |
| OP-E-LAI (optional part) | Overcome rank C-5 in Arena mode. |
| CLL-EM-070 (legs) | Overcome rank C-10 in Arena mode. |
| CAL-44-EAS (arms) | Appears at the shop during Story mode. |
| MWG-XCB/75 (right arm weapon) | In 'Defend Ruglen Laboratory', destroy the enemy AC, then complete the mission. |
| MWG-HG/111 (right arm weapon) | In 'Bomb Disarmament', at the bottom of the molten pit. |
| CWC-SLU-64 (back unit) | Overcome rank B-7 in Arena mode. |
| OP-INTENSIFY (optional part) | Successfully complete the game. |
| MEST-MX/CROW (extension) | In 'Disable Pulse Generators', go through the breakable grate above one of the generators on the lower level. |
| CAW-DS604 (back unit) | Appears at the shop during Story mode. |
| CHD-GLITCH (head) | Overcome rank E-33 in Arena mode. |
| MWX-MX/STRING (back unit) | Successfully complete the game. |
| CWX-LIX-10 (back unit) | Appears at the shop during Story mode. |
| |
| CHD-04-YIV (head) | In 'Defend Naire Bridge', below the begin on a platform under the bridge. Notice |
| MWI-DD/20 (inside part) | In 'Defend Water Processors,' on the ground behind the pipes to the right of the begin. |
| KWG-HZL30 (left arm weapon) | In 'Destroy Naire Bridge,' destroy both monorails that pass by, then complete the mission. |
| KWX-OC-22 (back unit) | In 'Destroy Germ Canisters', destroy all enemies and complete the mission. |
| MEBT-OX/MB (extension) | In 'Rescue the Survey Team', hidden in a nook in the wall to the left of the closed door. |
| RIX-CR5000 (radiator) | In 'Eliminate Infiltrators', after opening the door to floor 6F, along the far wall. |
| CWX-LIX-10 (legs) | Appears at the shop during Story mode. |
| CWGG-HG-10 (right arm weapon) | In 'Defend Helicopter Crew', on top of a pipeline to the northeast. |
| MGP-VE905 (generator) | Overcome rank D-15 in Arena mode. |
| MLR-MM/PETAL (legs) | Appears at the shop during Story mode. |
| KES-ES/MIRROR (left arm shield) | Unlock the bonus mission in 'Defend Water Processors', then complete it. |
| MLR-ZMX (legs) | Overcome rank B-2 in Arena mode. |
| CEBT-HEX (extension) | Successfully complete 'Safeguard Alloy Sample' without losing the transport. |
| |
| VREX-WS-1 (FCS) | Overcome rank D-10 in Arena mode. |
Display the profile of a defeated opponent, then push L + R to use their emblem. If you entered the code correctly, you will hear a sound.