Successfully complete the indicated task to unlock the corresponding title. Titles are listed in the squad name in Avan's room.
| Title Hunters | Gain 100 titles. |
| Trooper Squad | Change to Trooper Elt/Commando. |
| Cheerful | Successfully complete Noel's mission. |
| Independent | Successfully complete 50 key/free missions. |
| Snakes | Overcome 'Masse the Snake'. |
| Shocking | Fail without defeating any enemies. |
| Soft | Fail 20 missions. |
| Supersonic | Gain a 'B' rank+ on 20 missions. |
| Woeful | Overcome 'Osweiss the Woeful'. |
| Aces Among Aces | Deploy a specific unit 50 times. |
| Swift-Kill | Overcome 'Matz Swift-Kill'. |
| Fearsome | Overcome 100 enemy soldiers. |
| Stone | Successfully complete all Mellvere missions. |
| Mach | Successfully complete 10 missions in one turn. |
| Battlefield | Gain an 'A' rank for all missions. |
| Azure | Successfully complete 30 mission. |
| Speed-Kill | Overcome 'Matz Speed-Kill'. |
| Wicked | Overcome 'Eider the Wicked'. |
| Guards | Level Armored Tech class to 10. |
| False | Overcome 'Osweiss the False'. |
| Two-faced | Successfully complete Randy's mission. |
| Strong | Overcome 'Nisheo the Strong'. |
| Artists | Overcome 'Kauzie the Artist'. |
| and Company | Recruit 40 squad members. |
| Glass | Withdrew/hospitalized 1 unit 5 times. |
| Harsh | Overcome 'Jinn the Harsh'. |
| Vanguard | Overcome 'Motti Vanguard'. |
| Royal | Successfully complete Nahum's mision. |
| Blood-Stained | Overcome 30 enemies on a mission. |
| Gashers | Overcome 'Togier the Gasher'. |
| Schooled | Successfully complete all Academy missions. |
| Imperial | Successfully complete Helmut's mission. |
| Strong-minded | Successfully complete Rene's mission. |
| Slow-Kill | Overcome 'Matz Slow-Kill'. |
| Free | Successfully complete 80 key/free missions. |
| Tunesmiths | Overcome 'Kauzie the Tunesmith'. |
| Bloodbath | Overcome 1,000 enemy soldiers. |
| Unfortunate | Fail 50 missions. |
| Grenade Hunters | Develop 50% of hand grenades. |
| Manly | Successfully complete Alexis's mission. |
| Sprinters | Successfully complete a mission in one turn. |
| Lucky | Successfully complete Joachim's mission. |
| Godspeed | Gain an 'A' rank on 10 mission. |
| Dark Green | Successfully complete all Leanbluff missions. |
| Roamers | Overcome 'Osweiss the Roamer'. |
| Anti-Tank Squad | Change to Lancer Elt/Mbl Lancer. |
| Country | Successfully complete all Arlem missions. |
| Ladies' Man | Half femal classmate missions done. |
| Barrage | Overcome 'Fergil Barrage'. |
| Spirited | Successfully complete Vario's mission. |
| Light | Gain an 'A' rank on a day mission. |
| Glamourous | Successfully complete Sofia's mission. |
| Killers | Overcome 'Joshuno the Killer'. |
| Red-Eyed | Overcome 'Tanaiss Red-Eyed'. |
| Relief Squad | Change to Engineer Elt/Medic. |
| Springwind | Overcome 'Joshuda Springwind'. |
| Infallible | Overcome 'Mahl Infallible'. |
| Angelic | Overcome no enemies on a mission. |
| Brotherhood | Successfully complete Pete's mission. |
| |
| Shifters | Overcome 'Shuntr Shifter'. |
| Vague | Overcome 'Eugene the Vague'. |
| Salty | Successfully complete all Antkeep pushed Harbor missions. |
| Steelfist | Overcome 'Aucarr Steelfist'. |
| Sandstorm | Successfully complete all Daws missions. |
| Destroyers | Overcome 10 enemy tanks. |
| Ogrelords | Overcome 'Ty Ogrelord'. |
| Curses | Overcome 'Kanazas the Curse'. |
| Comics | Overcome 'Susse the Comic'. |
| Demonblade | Overcome 'Whitaker Demonblade'. |
| Reinforcers | Deploy reinforcements 100 times. |
| Elated | Overcome 'Saitt the Elated'. |
| Lyrical | Successfully complete Coleen's mission. |
| Bookworms | Successfully complete Magari's mission. |
| Defense Squad | Level Engineer class to 10. |
| Hel | Overcome 300 enemy soldiers. |
| Mystical | Successfully complete Inghild's mission. |
| Geniuses | Overcome 'Nachartl the Genius'. |
| Scout Squad | Change to Scout Elt/Hvy Scout. |
| Crimson | Successfully complete 50 mission. |
| Gale Force | Overcome 'Cindy Galeforce'. |
| Guerilla Squad | Level Shocktrooper class to 10. |
| Destroyer Kings | Overcome 50 enemy tanks. |
| Jet Black | Successfully complete 300 missions. |
| Volunteers | Met Welkin at the store. |
| Lone | Successfully complete Erik's mission. |
| Veteran | Successfully complete all Drill Ground missions. |
| Reporters | Successfully complete Lotte's mission. |
| Pure White | Successfully complete 100 mission. |
| Artistic | Successfully complete Chloe's mission. |
| Red-Haired | Overcome 'Tanaiss Red-Haired'. |
| Sneak Shot | Overcome 'Fergil Sneakshot'. |
| Fairplay | Overcome all enemies from the front. |
| Rabid | Overcome 'Schimmer the Rabid'. |
| Sniper Squad | Change to Sniper Elt/AT Sniper. |
| Falcons | Overcome 'Uys the Falcon'. |
| Fortress | Successfully complete mission w/o moving tank. |
| Band | Change to Anthem Elt/Melodist. |
| Quick Draw | Overcome 'Yars Quick Draw'. |
| Unrelated | Successfully complete Nichol's mission. |
| Nightmare | Overcome 500 enemy soldiers. |
| Rebel | Successfully complete Sigrid's mission. |
| Gainest | Successfully complete Reiner's mission. |
| Hitmen | Overcome 'Joshuno the Hitman'. |
| Death | Overcome 100 enemies with head shots. |
| Suspicious | Successfully complete Melissa's mission. |
| Verdant | Successfully complete 10 mission. |
| Rubble | Successfully complete all Yuell missions. |
| Hardliners | Half male classmate missions done. |
| Clockwork | Use the same CP as enemies Overcome. |
| Parade | Use 1,000 CP. |
| Fun | Watched 50 daily life events. |
| Company | Level all classes to 10. |
| Iron | Successfully complete all Dandarius missions. |
| Friendly | Use support/covering fire 50 times. |
| Chosen | Be victorious in the Laevatein Cup. |
| Shoulder Makers | Develop 50% of shoulder parts. |
| Markings Hunters | Develop 50% of markings. |
| Meteor | Overcome 'Shmarder the Meteor'. |
| Bakery | Met Alicia at the store. |
| Cavernous | Successfully complete all Doerfein missions. |
| Gunner Squad | Change to Gunner Elt/Hvy Gunner. |
| Minefield | Overcome 'Jinn Minefield'. |
| Attack Squad | Level Lancer class to 10. |
| Genius | Successfully complete Mischlitt's mission. |
| Magnificent | Successfully complete a mission taking no damage. |
| Backpack Hunter | Develop 50% of backpack parts. |
| Tempest | Overcome 'Cindy Tempest'. |
| Lowland | Successfully complete all Roendahl missions. |
| Brothers | Recruit 35 squad members. |
| Gear Hunters | Develop 50% of infantry armor. |
| Proud | Overcome 'Jinn the Proud'. |
| Talented | Gain a B rank+ on 10 missions. |
| Sisterhood | Successfully complete Franca's mission. |
| Rippers | Overcome 'Toggier the Ripper'. |
| Title Lovers | Gain 50 titles. |
| Silver | Successfully complete all Diebal missions. |
| Jets | Successfully complete 5 missions in one turn. |
| Recon Squad | Level Scout class to 10. |
| Dream | Gain an 'A' rank on a mission. |
| Killer | Overcome 3 enemies with one attack. |
| Bandits | Successfully complete all ace and item units in a mission. |
| Kindly | Overcome 'Naggie the Kindly'. |
| Miraculous | Gain an 'A' rank on 3 missions sequentially. |
| Gorgers | Overcome 'Tabais the Gorger'. |
| Stout | Overcome 'Sedwin the Stout'. |
| Unjust | Overcome 'Ichey the Unjust'. |
| Carefree | Played for more than 50 hours. |
| Stewards | Successfully complete Heinz's mission. |
| Memorable | Successfully complete all story missions. |
| Smiling | Revived an ally. |
| Dire | Overcome 'Kanazas the Dire'. |
| Thunderous | Overcome 'Nakanla Thunderous'. |
| Lightspeed | Gain an 'A' rank on 5 mission. |
| Idols | Successfully complete Anisette's mission. |
| Elite | Successfully complete a mission with one soldier. |
| Heartthrobs | Successfully complete Morris's mission. |
| Wild | Overcome 'Ossei the Wild'. |
| Mechanized | Successfully complete all Antkeep pushed Aqdct missions. |
| Fawners | Overcome 'Naggie the Fawner'. |
| Battalion | Level all classes to 20. |
| Sheltered | Successfully complete Marion's mission. |
| Bitter | Overcome 'Yaht the Bitter'. |
| Warlords | Overcome 'Ty Warlord'. |
| Persistent | Fail the same mission 5 times. |
| Legendary | Successfully complete all missions. |
| Holy | Overcome under 3 enemies on mission. |
| Sturdy | Overcome 'Herosch the Sturdy'. |
| Destroyer Lords | Overcome 30 enemy tanks. |
| Title Maniacs | Gain 150 titles. |
| Hunters | Overcome 'Yarmas the Hunter'. |
| Calm | Overcome 'Saitt the Calm'. |
| Supernatural | Overcome an armored tech from the front. |
| Dark | Gain an 'A' rank on a night mission. |
| Promising | Successfully complete 1 mission. |
| Squall | Overcome 'Cindy Squall'. |
| Sisters | Recruit 30 squad members. |
| Spikers | Overcome 'Fucasa the Spiker'. |
| |
| Worldly | Successfully complete missions in all areas. |
Select the second option in Extra mode, then enter one of the following codes to unlock the corresponding bonus:
Copy a saved game file from the original PlayStation 3 Valkyria Chronicles to your PSP. Select the 'Load Save' option at the 'Extras' menu to unlock Isara Gunther as a character and Isara's Dream tank sticker.
Successfully complete the indicated task to unlock the corresponding character:
Have a saved game file from Phantasy Star Portable 2 on your Memory Stick to unlock Emilia from Phantasy Star Portable 2, tank stickers, and two bonus missions.