-
Finding the Bancho
To find where the Bancho is located, press Begin, and go to 'Itinerary'. Then, press Triangle to change the view and see icons of the Bancho (some blue and some green). This will show you the location of the Bacho so you can fight them.
-
Infinite sprinting
Keep pushed [Sprint] until at full speed, then begin tapping [Sprint]. You will continue sprinting without running out of stamina.
-
Alternate endings
Successfully complete the indicated events to unlock the corresponding ending:
Aya Kondo
| Day 5 p.m. | Yasaka (second choice) |
| Day 5 a.m. | 2.5 Year Hill |
| Day 3 p.m. | 2.5 Year Hill (second choice) |
| |
| Day 6 a.m. | Ikeda High (first choice) |
| Day 4 a.m. | Gyoen |
| Day 6 p.m. | Ikeda High |
| Day 2 p.m. | Ikeda High |
| |
| Day 7 a.m. | Kiyomizudera |
Manami Fujisawa
| Day 5 a.m. | Shinkyogoku |
| Day 4 p.m. | Kamishichiken (second choice) |
| Day 4 a.m. | Tenmangu (second choice) |
| |
| Day 3 a.m. | Nijo Castle |
| Day 2 p.m. | 2.5 Year Hill (no cinematic; talk to her there) |
| Day 5 p.m. | Yasaka (first choice) |
| Day 6 a.m. | Jiki-Shian (first choice) |
| Day 2 a.m. | Kiyomizudera |
| Day 3 p.m. | Gosho (first choice) |
| |
| Day 7 a.m. | Shinkyogoku |
Shinsengumi War at Ikeda High
| Day 4 a.m. | Yasaka |
| Day 3 p.m. | Ikeda High |
| Day 3 a.m. | 2.5 Year Hill (one of three events required to progress to Day 3 p.m.) |
| |
| Day 2 a.m. | Shinkyogoku (one of three events required to progress to Day 3 p.m.) |
| Day 4 p.m. | Shinkyogoku |
| Day 5 a.m. | 2.5 Year Hill |
| Day 5 p.m. | Ikeda High |
| Day 2 p.m. | Gion (one of three events required to progress to Day 3 p.m.) |
| |
| Day 6 a.m. | Kiyomizudera |
Suzune Kasugano 'Kotone'
| Day 4 p.m. | Kamishichiken (second choice) |
| Day 3 a.m. | Kamishichiken |
| Day 2 a.m. | Kamishichiken |
| |
| Day 5 p.m. | Yasaka (third choice) |
| Day 2 p.m. | Yasaka |
| Day 6 a.m. | Jiki-Shian (first choice) |
| Day 2 a.m. | Load Night Out mode, pay 5,000 to summon her in Gion, then save the game. |
| |
| Day 7 a.m. | 2.5 Year Hill |
-
Infinite Shinsengumi War
Successfully complete Shinsengumi War to unlock Infinite Shinsengumi War.
-
Dodging attacks
Lock on to the enemies by pressing Down. You can now dodge attacks from enemies.
-
Bancho locations
Search the indicated location during the listed day and time to find the corresponding Bancho:
Day 1: Afternoon
| |
| Aomori | City Hall |
| Iwate | Yasaka |
| |
| Yamagata | Shinkyogoku |
Day 2: Morning
| Iwate | Arashiyama |
| Ehime | Station |
| |
| Aomori | Gion |
| Kanagawa | Nijo Area |
| Wakayama | Gyoen |
| Chiba | Yasaka |
| |
| Yamagata | Kinkakuji Area |
Day 2: Afternoon
| Iwate | Gyoen |
| Ehime | Shinkyogoku |
| |
| Aomori | City Hall |
| Kanagawa | Yasaka |
| Wakayama | 2.5 Year Hill |
| Chiba | Station |
| |
| Yamagata | Kinkakuji |
Day 3: Morning
| Osaka | Nijo Castle |
| Fukushima | Yasaka |
| Okayama | Gion |
| Kanagawa | Tenmangu |
| |
| Ehime | Station |
| Akita | Kiyomizu |
| Tokushima | Arashiyama |
| Kouchi | Kinkakuji Area |
| Wakayama | Togetsubashi |
| Chiba | Jiki-Shian |
| Hiroshima | City Hall |
| |
| Yamaguchi | Gyoen |
Day 3: Afternoon
| Osaka | Arashiyama |
| Fukushima | Yasaka |
| Okayama | Nijo Castle |
| Kanagawa | Kamishichiken |
| |
| Ehime | Gion |
| Akita | Station |
| Tokushima | Kinkakuji Area |
| Kouchi | Kinkakuji |
| Wakayama | Jiki-Shian |
| Chiba | Togetsubashi |
| Hiroshima | Gyoen |
| |
| Yamaguchi | Gosho |
Day 4: Morning
| Shiga | Kinkakuji |
| Kouchi | Jiki-Shian |
| Osaka | Kamishichiken |
| Okinawa | City Hall |
| Akita | Nijo Castle |
| Aichi | Station |
| Ishikawa | Nijo Area |
| |
| Shizuoka | Shinkyogoku |
| Kagoshima | Kinkakuji Area |
| Tokushima | Kiyomizu |
| Tokyo | Togetsubashi |
| Fukushima | 2.5 Year Hill |
| Nagano | Gosho |
| |
| Yamaguchi | Gion |
Day 4: Afternoon
| Shiga | Tenmangu |
| Kouchi | Jiki-Shian |
| Osaka | Kinkakuji Area |
| Okinawa | Gion |
| Akita | Nijo Area |
| Aichi | Station |
| Ishikawa | Gyoen |
| |
| Shizuoka | City Hall |
| Kagoshima | Kamishichiken |
| Tokushima | Kiyomizudera |
| Tokyo | Arashiyama |
| Fukushima | Kiyomizu |
| Nagano | Gosho |
| |
| Yamaguchi | Yasaka |
Day 5: Morning
| Ooita | 2.5 Year Hill |
| Kagoshima | Jiki-Shian |
| Okinawa | Arashiyama |
| Nagasaki | City Hall |
| Fukuoka | Kiyomizudera |
| Aichi | Shinkyogoku |
| Ibaraki | Gion |
| |
| Saitama | Nijo Area |
| Ishikawa | Kinkakuji Area |
| Shizuoka | Tenmangu |
| Tochigi | Gyoen |
| Gunma | Yasaka |
| Kumamoto | Station |
| |
| Tokyo | Kiyomizu |
Day 5: Afternoon
| Ooita | Kinkakuji Area |
| Ibaraki | Gyoen |
| Nagasaki | Shinkyogoku |
| Kagoshima | Jiki-Shian |
| Aishi | City Hall |
| |
| Gunma | Tenmangu |
| Saitama | Togetsubashi |
| Kumamoto | Gion |
| Shizuoka | Kamishichiken |
| Tochigi | Arashiyama |
| Fukuoka | Station |
| Ishikawa | Gosho |
| |
| Tokyo | Kiyomizudera |
Day 6: Morning
| Ooita | Shinkyogoku |
| Ibaraki | Gyoen |
| Niigata | 2.5 Year Hill |
| Miyagi | Togetsubashi |
| Fukuoka | Yasaka |
| |
| Gunma | City Hall |
| Saga | Kiyomizu |
| Nagasaki | Kamishichiken |
| Shimane | Arashiyama |
| Tottori | Station |
| Gifu | Tenmangu |
| Kumamoto | Kinkakuji |
| |
| Yamanashi | Gion |
Day 6: Afternoon
| Ooita | City Hall |
| Miyagi | Jiki-Shian |
| Niigata | Kiyomizu |
| Nara | Kamishichiken |
| Gifu | Kinkakuji Area |
| Fukuoka | Gion |
| Ibaraki | Gosho |
| |
| Saga | Kiyomizudera |
| Kumamoto | Kinkakuji |
| Shimane | Nijo Castle |
| Tottori | Nijo Area |
| Gunma | Station |
| Nagasaki | Temangu |
| |
| Yamanashi | Shinkyogoku |
Day 7: Morning
| Saga | Gion |
| Miyagi | Yasaka |
| Niigata | Tenmangu |
| Fukui | Kinkakuji |
| Nara | Jiki-Shian |
| |
| Gifu | Gyoen |
| Kyoto | Arashiyama |
| Kagawa | Togetsubashi |
| Tottori | Kiyomizu |
| Mie | City Hall |
| Toyama | Nijo Castle |
| Hokkaido | Kinkakuji Area |
| Hyogo | Nijo Area |
| Miyazaki | Gosho |
| |
| Yamanashi | Kamishichiken |
Day 7: Afternoon
| Saga | Yasaka |
| Miyagi | Shinkyogoku |
| Niigata | Kinkakuji |
| Fukui | Station |
| Nara | Jiki-Shian |
| |
| Gifu | Nijo Castle |
| Kyoto | Arashiyama |
| Kagawa | Togetsubashi |
| Tottori | Kiyomizudera |
| Mie | Gion |
| Toyama | Nijo Area |
| Hokkaido | Kinkakuji Area |
| Hyogo | Kamishichiken |
| Miyazaki | Gyoen |
| |
| Yamanashi | Tenmangu |
-
Bancho Emperor Fiesta
Overcome all Banchos including the final Boss, then successfully complete Shinsengumi War to unlock Bancho Emperor Fiesta, where you fight all the other 48 Banchos.