- Geometry Wars 1 and 2 mini-games
Go to view cars, then choose to walk around in your garage. Go in the back and you will see two games set up to play, called Geometry Wars 1 and 2.
- Car values
The following is a list of the cars and their retail values:
Ariel
| | | | | Atom 300 Supercharged | 20,000 |
Aston Martin
Bentley
Cadillac
Callaway
| C12 | 71,480 | | C7 | 80,000 | | | | | | Sledgehammer Twin Turbo | 48,000 |
Chevrolet
| Corvette ZR1 | 34,400 | | | | | | Corvette C6 | 17,600 |
Dodge
| Viper GTS ACR | 36,000 | | Viper SRT-10 Carbon | 82,000 | | | | | | Viper SRT-10 | 34,200 |
Elfin
Farboud
Ferrari
| 355 F1 GTS | 52,000 | | Enzo Ferrari | 261,132 | | F50 | 192,000 | | | | 288 GTO Evo | 200,000 | | Challenge Stradale | 77,569 | | F430 | 76,000 | | F40 | 170,000 | | 575 M Maranello | 99,042 | | Testarossa | 60,000 | | | | F50 GT | 520,000 |
Ford
| | | GT90 Concept | 80,000 | | Shelby Cobra Concept | 44,000 | | GT | 60,210 | | Shelby Cobra GT-500 | 22,000 | | Mustang GT-R Concept | 28,000 | | Supercar Concept | 42,000 | | GT40 MK1 | 130,000 | | SVT Mustang Cobra R | 34,600 | | | | Shelby GR-1 Concept | 62,000 |
Honda
Jaguar
Joss
| | | | | Supercar Prototype | 132,000 |
Koenigsegg
Lamborghini
| Countach 25th Anniv. (QV) | 58,000 | | Murcielago 6.2 | 109,200 | | Miura P400 SV | 60,000 | | Gallardo | 70,800 | | | | Murcielago R-GT | 260,000 | | Diablo GT | 126,000 | | | | Diablo VT 6.0 DE | 117,200 |
Lotus
| Esprit | 34,000 | | | | | | Elise GT1 | 260,000 |
Maserati
| GranSport | 39,268 | | | | | | MC12 | 260,000 |
McLaren
Mercedes-Benz
| SLR McLaren | 172,000 | | | | | | CLK-GTR Supersport | 500,000 |
Nissan
| GT-R Concept | 26,000 | | Skyline GT-R V-spec II Nur | 32,000 | | | | | | R390 GT1 | 260,000 |
Noble
Pagani
Palmer Sport
Panoz
| Esperante GTLM | 51,200 | | | | | | GTR-1 Coupe | 250,000 |
Radical
Ruf
| CTR 2 | 112,000 | | RGT | 70,400 | | Supercar Concept | 158,000 | | CTR 'Yellow Bird' | 89,200 | | | | | | RTurbo | 90,000 |
Saleen
Shelby
Spyker
Toyota
TVR
| Typhon | 80,000 | | Cerbera Speed Twelve | 160,000 | | | | | | Sagaris | 46,400 |
Ultima
Volkswagen
Wiesmann
- Concept cars
| Ford Concept | 10,000K | D | Ford Mustang GT-R Concept |
| RUF Concept | 475,000K | A | RUF R50 |
| Ford Concept | 300,000K | B | Ford GT90 Concept |
| Ford Concept | 390,000K | C | Ford Shelby Cobra |
| Ford Concept | 120,000K | A | Ford Supercar Concept Indigo |
| Cadillac Concept | 90,000K | C | Cadillac Sixteen |
| Toyota Concept | 230,000K | A | Toyota GT-One |
| Ford Concept | 160,000K | C | Ford Shelby GR-1 |
| Nissan Concept | 50,000K | E | Nissan GT-R Proto | - Car stats
| Make and model | bhp | 0-60 time | Top speed |
| Ferrari F355 GTS | 375 | 4.7 secs | 183 mph |
| Ferrari F430 | 490 | 3.9 secs | 196 mph |
| RUF RT12 Turbo | 650 | 3.7 secs | 223+ mph |
| Panoz Esperante GTLM | 425 | 3.9 secs | 155 mph |
| Saleen S281 | 500 | 4.9 secs | ? |
| Maserati GranSport | 400 | 4.7 secs | 180 mph |
| Ariel Atom 2 Supercharged | 300 | 2.9 secs | 155+ mph |
| Ferrari F355 F1 Berlinetta | 375 | 4.7 secs | 183 mph |
| Lamborghini Miura P400 S | 370 | 5.5 secs | 177 mph |
| Maserati MC12 | 630 | 3.7 secs | 205 mph |
| Ultima GTR | 534 | 3.9 secs | 204 mph |
| TVR Sagaris | 400 | 3.7 secs | 194 mph |
| Wiesmann GT | 333 | 4.5 secs | 174 mph |
| Ferrari 360 Challenge Stradale | 425 | 4.0 secs | 186 mph |
| Ferrari F50 GT | 750 | 2.9 secs | 236 mph |
| Callaway Sledgehammer Twin Turbo | 898 | 3.9 secs | 254.8 mph |
| Lamborghini Diablo VT 6.0 | 550 | 3.6 secs | 205 mph |
| TVR Typhon | 550 | 3.9 secs | 215 mph |
| Ferrari Testarosssa | 390 | 5.3 secs | 180 mph |
| Dodge Viper SRT-10 Carbon Concept | 625 | 3.6 secs | ? |
| RUF R Turbo | 520 | 3.8 secs | 213 mph |
| Lamborghini Murcielago R-GT | N/A | 4.9 secs | ? |
| Shelby Mustang GT-500E | 475 | ? | ? |
| Nissan R390 GT1 | 550 | 3.9 secs | 202 mph |
| Joss Supercar | 500 | 3.6 secs | 198 mph |
| Pagani Zonda C12-S 7.3 Roadster | 555 | 3.6 secs | 210 mph |
| Noble M400 | 425 | 3.5 secs | 186 mph |
| Cadillac Sixteen Concept | 1000 | ? | ? |
| Ferrari F50 | 513 | 3.7 secs | 207 mph |
| Chevrolet Corvette ZR-1 | 401 | 4.5 secs | 181 mph |
| Jaguar XJ220 | 542 | 3.8 secs | 217 mph |
| Mercedes-Benz CLK-GTR | 600 | 3.4 secs | 191 mph |
| Ford SVT Mustang Cobra R | 385 | 4.5 secs | 175 mph |
| Volkswagen W12 Coupe (Nardo) Concept | 600 | 3.4 secs | 217 mph |
| Spyker C8 Double 12 S | 400 | 4.5 secs | 215 mph |
| Elfin MS8 Streamliner | 328 | ? | ? |
| Aston Martin DBR9 | 600 | 4.0 secs | ? |
| Lamborghini Diablo GT | 567 | 3.8 secs | 205 mph |
| TVR Cerbera Speed 12 | 800 | 3.5 secs | 240 mph |
| Aston Martin DB9 | 444 | 4.5 secs | 186 mph |
| Lamborghini Murcielago | 580 | 3.6 secs | 205 mph |
| Esperante GTR1 (street) | N/A | ? | ? |
| RUF CTR Yellow Bird | 469 | 4.0 secs | 211 mph |
| Koenigsegg CCR | 806 | 3.2 secs | 242 mph |
| Koenigsegg CCV8S | 655 | 3.2 secs | 240 mph |
| Lamborghini Gallardo | 500 | 4.0 secs | 192 mph |
| Lotus Elise GT1 | 350 | 3.8 secs | 198 mph |
| Ferrari GTO Evoluzione | 650 | 4.0 secs | 229 mph |
| Toyota GT-One | 600 | ? | ? |
| RUF CTR | 469 | 3.9 secs | 208 mph |
| Ferrari 575M Maranello | 515 | 4.2 secs | 202 mph |
| Dodge Viper SRT-10 | 500 | 3.9 secs | 190 mph |
| Honda NSX GT1 Turbo (street Version) | N/A | ? | ? |
| Ford GT | 550 | 3.3 secs | 205 mph (electronic limiter) |
| Chevrolet Corvette C6 | 400 | 4.3 secs | 186 mph |
| Radical SR3 Turbo | 330 | under 4 secs | 170+ mph |
| Ferrari Enzo | 650 | 3.3 secs | 217 mph |
| TVR Tuscan MK 2 Targa | 390 | 3.8 secs | 195+ mph |
| RUF CTR 2 | 520 | 3.6 secs | 211 mph |
| Ferrari F40 | 478 | 3.8 secs | 201 mph |
| Nissan Skyline GT-R34 | 320 | 5.0 secs | 175 mph |
| MG XPower SR-V | 400 | 4.9 secs | 175 mph |
| Bentley Continental GT | 552 | 4.7 secs | 198 mph |
| Noble M14 | 400 | 4.3 secs | 190 mph |
| McLaren F1 LM | 680 | 3.5 secs | 225 mph |
| Lamborghini Countach 25th Anniversary | 455 | 5.0 secs | 183 mph |
| Lamborghini Countach LP500 QV | 455 | 4.9 secs | 182 mph |
| TVR T350T | 350 | 4.4 secs | 175 mph |
| Farboud GTS | 580 | 3.3 secs | 200 mph |
| Ford GT40 MK-II | 500 | ? | 215 mph |
| Callaway C7 | 659 | 4.0 secs | 205 mph |
| Lotus Esprit | 350 | 4.4 secs | 175 mph |
| Palmer Sport JP1 | 245 | 3.6 secs | 180 mph |
| Mercedes-Benz SLR Mclaren | 617 | 3.8 secs | 207 mph |
| Dodge Viper GTS ACR | 460 | 4.0 secs | 192 mph |
| Saleen S7 | 575 | 2.9 secs | 200 mph |
| Ford Shelby Cobra GT500 | 450 | ? | ? |
| Jaguar XKR | 375 | 5.1 secs | 155+ mph |
- Easy online career Badges
Notice: Performing the following tricks will count as in game race wins, so you will get the badges. However, every time you perform one of the following tricks, you will drop one league. You also take the chance of getting a bad rep for quitting a race early.
- Easy Pro Racer Badges
Successfully complete any event on the Hardcore difficulty setting (any Speed event with the Ferrari F50 GT is pretty easy). Then, change the transmission to manual and complete the same event on the Novice difficulty setting. When done, the game will think that you have completed it with a manual transmission on the Hardcore difficulty setting, awarding you the Badge.
- Achievements
Do the following things to obtain the corresponding Gamerscore points:
- Easy Gamerscore points
Set your car to a manual transmission, then select the first Speed Challenge in Hardcore mode. Stay in second gear until around the corner, then move through your gears. You will easily complete this course and get 60 Gamerscore points.
- Leave boundaries in Photo mode
Successfully complete a race and save the replay. Load the replay, then select the 'Rebegin' option at the far right side of the toolbar. Move the pointer over the 'Pause' icon on the tool bar. Push LB to cycle through the different camera views and choose the 'Drive Past Cam'. This option is the next one after the 'TV Cam', and functions similarly except you can use your controller to turn the camera in that view. The 'Drive Past Cam' is often positioned outside of a track's boundary, depending on location. Wait until the replay moves the 'Drive Past Cam' view out of the track boundary, then quickly select the 'Pause' icon on the toolbar. If necessary, you can select the 'Rewind' button for another attempt. While the replay is paused, select the 'Photo mode' option on the toolbar. You should now be able to move your camera freely, outside of the track boundary. If you return within the boundaries, you will be stuck in them again. If this happens, you can return to the replay and try again. You can move through solid objects, see unfinished areas, and car locations; and take pictures of anything visible.
Aren't you satisfied? Do you need help? You can try to leave a comment below, or click here to enter into our Forum.
|
|
Comments on: Cheats - Project Gotham Racing 3 (XBOX360)
|
|
Latest News for: Project Gotham Racing 3
Click on "Like It" and Follow Us on....
Advertise
Support Us
-
Do you like this Website?
If you have PayPal support it with a little offer.
|