Bridge Constructor: The Walking Dead: Achievements and Trophies

Steam Achievements
Bridge Constructor: The Walking Dead
Training Day Training Day First enemy killed | ||
Dead Land Dead Land Chapter 1 completed | ||
Penny Pincher Penny Pincher Excellent resource management in Chapter 1 | ||
Hard Commute Hard Commute Chapter 2 completed | ||
A Herd's Worth A Herd's Worth 100 enemies killed | ||
Urban Escapade Urban Escapade Chapter 3 completed | ||
Frugal Fox Frugal Fox Excellent resource management in Chapter 2 | ||
Higher Order Higher Order Chapter 4 completed | ||
Budget Boss Budget Boss Excellent resource management in Chapter 3 | ||
To The Hills To The Hills Chapter 5 completed | ||
Grim Reaper Grim Reaper 400 enemies killed | ||
Savings Savior Savings Savior Excellent resource management in Chapter 4 | ||
Austerity Ace Austerity Ace Excellent resource management in Chapter 5 | ||
Latest Achievements and Trophies Added
![]() | Meifumado Steam Achievements |
![]() | Celestial Empire Steam Achievements |
![]() | Vampire: The Masquerade - Bloodlines 2 Steam Achievements |
![]() | Flooded Steam Achievements |
![]() | Hollow Knight: Silksong Steam Achievements |
![]() | Critadel Steam Achievements |
![]() | Abyssus Steam Achievements |
![]() | Lootun Steam Achievements |
![]() | Broken Arrow Steam Achievements |
![]() | Survive the Fall Steam Achievements |
![]() | Survival Machine Steam Achievements |
![]() | Tank Squad Steam Achievements |
![]() | Space Architect Steam Achievements |
![]() | Post Trauma Steam Achievements |
![]() | Coridden Steam Achievements |
![]() | Northend Tower DefenseFOREACH_CODE |
















