Tiny Tina's Wonderlands: Achievements and Trophies

PSN Trophies
Tiny Tina's Wonderlands
? Bunker Mastered ? Bunker Mastered ? Unlock all Trophies. | ![]() | |
? A Recent Hope ? A Recent Hope ? Reach level 10. | ![]() | |
? Hero Protagonist ? Hero Protagonist ? Reach level 20. | ![]() | |
? Wyvernheart ? Wyvernheart ? Reach level 30. | ![]() | |
? Living Legend ? Living Legend ? Reach level 40. | ![]() | |
? Quest Get! ? Quest Get! ? Complete 'Bunkers & Badasses'. | ![]() | |
? Brighthoof Calls for Aid ? Brighthoof Calls for Aid ? Complete 'Hero of Brighthoof'. | ![]() | |
? Short Rein ? Short Rein ? Complete 'A Hard Day's Knight'. | ![]() | |
? Friend to the Forest ? Friend to the Forest ? Complete 'Thy Bard, with a Vengeance'. | ![]() | |
? Bomb Voyage! ? Bomb Voyage! ? Complete 'Emotion of the Ocean'. | ![]() | |
? Rude Sails of Magic ? Rude Sails of Magic ? Complete 'Ballad of Bones'. | ![]() | |
? Brutal Narrative Dissonance ? Brutal Narrative Dissonance ? Complete 'Mortal Coil'. | ![]() | |
? Body Unsnatcher ? Body Unsnatcher ? Complete 'The Son of a Witch'. | ![]() | |
? The First Session ? The First Session ? Complete 'Soul Purpose'. | ![]() | |
? At the Top of All Things ? At the Top of All Things ? Complete 'Fatebreaker'. | ![]() | |
? Gob Darn Good Work ? Gob Darn Good Work ? Complete 'Goblins Tired of Forced Oppression' and 'The Slayer of Vorcanar'. | ![]() | |
? Parasites Lost ? Parasites Lost ? Complete 'Walk the Stalk'. | ![]() | |
? You, Esquire ? You, Esquire ? Complete 'The Trial of Crooked-Eye Phil'. | ![]() | |
? So Much for That Guy ? So Much for That Guy ? Complete 'The Ditcher'. | ![]() | |
? No Quest Too Small ? No Quest Too Small ? Complete 20 side quests. | ![]() | |
? Completionist is next to Godliness ? Completionist is next to Godliness ? Complete all side quests. | ![]() | |
? Grab My Hand! ? Grab My Hand! ? Revive a partner. | ![]() | |
? Reversal of Fates ? Reversal of Fates ? Get a Death Save off a badass or a boss. | ![]() | |
? Put the RNG in Orange ? Put the RNG in Orange ? Find an enchanted legendary item in the wild. | ![]() | |
? Bursting Coffers ? Bursting Coffers ? Have at least 100,000 gold. | ![]() | |
? Goldionaire ? Goldionaire ? Have at least 1,000,000 gold. | ![]() | |
? Mag of Holding ? Mag of Holding ? Purchase the final tier of any inventory upgrade. | ![]() | |
? Mule Character ? Mule Character ? Purchase every inventory upgrade. | ![]() | |
? Take This ? Take This ? Trade with another player. | ![]() | |
? Shop, Drop, and Roleplay ? Shop, Drop, and Roleplay ? Pick up and redeem a cosmetic item. | ![]() | |
? Luck Amok ? Luck Amok ? Have at least 3,000 total Loot Luck. | ![]() | |
? They Haven't Invented Podcasts Yet ? They Haven't Invented Podcasts Yet ? Pick up a lore scroll. | ![]() | |
? Keep On Rollin' ? Keep On Rollin' ? Enchant or re-enchant an item. | ![]() | |
? Dungeon Ender ? Dungeon Ender ? Complete every Dungeon Door in the Overworld. | ![]() | |
? Back Off! ? Back Off! ? Stun an enemy chasing you in the Overworld. | ![]() | |
? Fired Festival ? Fired Festival ? Clear out 10 encampments in the Overworld. | ![]() | |
? Thank the Maker ? Thank the Maker ? Complete a Chaos Chamber run. | ![]() | |
? 'You Mean the Chaos Levels?' ? 'You Mean the Chaos Levels?' ? Reach Chaos level 10. | ![]() | |
? Controlled Chaos ? Controlled Chaos ? Reach Chaos level 20. | ![]() | |
Latest Achievements and Trophies Added
![]() | Meifumado Steam Achievements |
![]() | Celestial Empire Steam Achievements |
![]() | Vampire: The Masquerade - Bloodlines 2 Steam Achievements |
![]() | Flooded Steam Achievements |
![]() | Hollow Knight: Silksong Steam Achievements |
![]() | Critadel Steam Achievements |
![]() | Abyssus Steam Achievements |
![]() | Lootun Steam Achievements |
![]() | Broken Arrow Steam Achievements |
![]() | Survive the Fall Steam Achievements |
![]() | Survival Machine Steam Achievements |
![]() | Tank Squad Steam Achievements |
![]() | Space Architect Steam Achievements |
![]() | Post Trauma Steam Achievements |
![]() | Coridden Steam Achievements |
![]() | Northend Tower DefenseFOREACH_CODE |




















